Gestreckter weicher Stahl S235JR - Gebrauchsfertiger Baustahl 5101-S235JR
(alte Bezeichnung E24-2) NF EN 10027-1 - DIN St37-2
Industrielle Anwendungen
Allgemeine, schwach entwickelte mechanische Teile, die bei Raumtemperatur verwendet werden.
Chemische Zusammensetzung in %
C | Mn | Si | S | P | N | Cu | Fe | |
Mini | - | - | - | - | - | - | - | Base |
Maxi | 0,17 | 1,50 | 0,03 | 0,05 | 0,05 | 0,01 | 0,55 | Base |
Physikalische Eigenschaften bei 20 °C
Dichte : 7,85
Elastizitätsmodul E : 210 000 N/mm²
Poissonzahl V : 0,27
Wärmeausdehnungskoeffizient
in m/m* °C zwischen 20 °C und 100 °C : 11 x 10-6
Wärmeleitfähigkeit bei 20 °C in W (m*k) : 45
Magnetisch
Lieferzustand
Zuschnitte | Maße | Rauheit | |
rund | geschliffen d ≤ 25 mm d > 25 mm | Ra ≤ 1,6 Ra ≤ 1,6 Ra ≤ 3,2 | |
rechteckig oder flach | Flachstahl e ≤ 25 mm e > 25 mm | Ra ≤ 5 Ra ≤ 8 | |
TOLERANZEN | |||
h 10 | Gezogen h11 und geschliffen h7 | h 11 | |
Länge | 0,02% | +0,02 % mit mind. 10 mm | +0,02 % mit mind. 10 mm |
Verformung max. | 1 mm/m | 1 mm/m | 1 mm/m |
Form | rund: 1/2 Toleranz | rund: 1/2 Toleranz | flach: 1/2 Toleranz |
Verdrehung | 4°/m |
Eignung zum Schweißen
Stab WRLA1 Ø 1,6. Lugand-Artikelnr.: 43 05 100.
Verfügbare Abmessungen in mm (Standardlänge 3000/3300 mm)
Gestreckter weicher Stahl S235JR — Gestreckter halbharter Stahl E335
![]() | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 |
24 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 75 | 80 | 90 | 100 | 120 | |
![]() | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 30 |
35 | 40 | 45 | 50 | 60 | 70 | 80 | 100 | |||||||
![]() | 10x2 | 10x3 | 10x4 | 10x5 | 10x6 | 10x8 | 12x3 | 12x4 | 12x5 | 12x6 | 12x8 | 12x10 | 15x2 | 15x3 |
15x4 | 15x5 | 15x6 | 15x8 | 15x10 | 15x12 | 20x3 | 20x4 | 20x5 | 20x6 | 20x8 | 20x10 | 20x12 | 20x15 | |
25x2 | 25x3 | 25x4 | 25x5 | 25x6 | 25x8 | 25x10 | 25x12 | 25x15 | 25x20 | 30x2 | 30x3 | 30x4 | 30x5 | |
30x6 | 30x8 | 30x10 | 30x12 | 30x15 | 30x20 | 30x25 | 35x3 | 35x4 | 35x5 | 35x6 | 35x8 | 35x10 | 35x12 | |
35x15 | 35x20 | 35x25 | 35x30 | 40x3 | 40x4 | 40x5 | 40x6 | 40x8 | 40x10 | 40x12 | 40x15 | 40x20 | 40x25 | |
40x30 | 45x5 | 50x3 | 50x4 | 50x5 | 50x6 | 50x8 | 50x10 | 50x12 | 50x15 | 50x20 | 50x25 | 50x30 | 50x35 | |
50x40 | 60x3 | 60x5 | 60x6 | 60x8 | 60x10 | 60x12 | 60x15 | 60x20 | 60x25 | 60x30 | 60x35 | 60x40 | ||
70x5 | 70x6 | 70x8 | 70x10 | 70x12 | 70x15 | 70x20 | 70x25 | 80x5 | 80x6 | 80x8 | 80x10 | 80x12 | 80x15 | |
80x20 | 80x25 | 80x30 | 80x40 | 80x50 | 100x5 | 100x6 | 100x8 | 100x10 | 100x12 | 100x15 | 100x20 | 100x25 | 100x30 | |
100x40 | 100x50 | 120x10 | 120 x12 | 120x15 | 120x20 | 120x25 | 120x30 | 120x50 | 140x10 | 140x15 | 140x20 | 140x25 | 150x8 | |
150x10 | 150x15 | 150x20 | 150x25 | 150x30 | 150x35 | 150x40 | 150x50 | 160x10 | 160x15 | 160x20 | 160x30 | 180x10 | 180x15 | |
180x20 | 180x25 | 180x30 | 200x10 | 200x15 | 200x20 | 200x25 | 200x30 | 200x50 | 250x20 | 250x40 | 300x20 | |||
![]() | S : | 10 | 13 | 14 | 17 | 19 | 22 | 24 | 27 | |||||
30 | 32 | 36 | 46 | 50 | 55 |
Bezeichnung
Schweißbarer Baustahl aus Kohlenstoff zur allgemeinen Verwendung bei Raumtemperatur.
Dieser Stahl wird gebrauchsfertig mit einer Mindestbruchenergie von 27 Joule bei Raumtemperatur und einem mechanischen Widerstand von 36 kf/mm² geliefert.
Eignung zur Wärmebehandlung sehr schlecht.
Mechanische Eigenschaften
Stahl | Zuschnitt | Toleranz | Maße | Eigenschaften |
S235JR (kalt gestreckt) | ![]() ![]() ![]() | h 9 h 11 h 11 | Ø 3 bis 8 mm Zuschnitte 3 bis 7 mm 10 x 2 bis 300 x 20 mm | Rm : 520-370 N/mm² Rp 0,2 : 385-235 N/mm² A% : > 10 % |